American Airlines Group, Inc. stock is down -12.81% since 30 days ago. The next earnings date is Oct 19, 2023. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 66.67% of the previous 12 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 1 CALL, 9 PUTs. 75% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
29 Sep 14:59 | 17 Jan, 2025 | 15.00 | 24196 | ||
29 Sep 15:05 | 17 Jan, 2025 | 12.00 | 33356 | ||
29 Sep 15:15 | 17 Jan, 2025 | 12.00 | 33356 | ||
29 Sep 17:03 | 17 May, 2024 | 10.00 | 9142 | ||
29 Sep 17:03 | 17 May, 2024 | 10.00 | 9142 | ||
29 Sep 18:15 | 19 Jan, 2024 | 11.00 | 13092 | ||
29 Sep 18:41 | 13 Oct, 2023 | 13.00 | 694 | ||
29 Sep 18:42 | 13 Oct, 2023 | 13.00 | 694 | ||
29 Sep 18:45 | 13 Oct, 2023 | 13.00 | 694 | ||
29 Sep 19:09 | 20 Jun, 2025 | 10.00 | 53911 |
American Airlines Group Inc. operates as a network air carrier. As of December 31, 2021, it operated a mainline fleet of 865 aircraft. The company was formerly known as AMR Corporation.