Builders FirstSource, Inc. stock is up 23.58% since 30 days ago. The next earnings date is Feb 27, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 77.78% of the previous 18 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs. 100% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
22 Nov 18:32 | 15 Mar, 2024 | 140.00 | 165 | ||
24 Nov 17:43 | 19 Jan, 2024 | 135.00 | 274 | ||
24 Nov 17:44 | 19 Jan, 2024 | 135.00 | 274 | ||
27 Nov 15:04 | 19 Jan, 2024 | 135.00 | 432 | ||
27 Nov 16:02 | 17 Jan, 2025 | 130.00 | 51 | ||
27 Nov 18:09 | 17 Jan, 2025 | 100.00 | 62 | ||
28 Nov 20:35 | 19 Jan, 2024 | 130.00 | 873 | ||
29 Nov 19:22 | 19 Jan, 2024 | 90.00 | 362 | ||
29 Nov 20:16 | 19 Jan, 2024 | 120.00 | 426 | ||
29 Nov 20:17 | 16 Feb, 2024 | 135.00 | 132 |
Builders FirstSource, Inc. manufactures and supplies building materials, manufactured components, and construction services to professional homebuilders, sub-contractors, remodelers, and consumers. The company also provides gypsum, roofing, and insulation products, including wallboards, ceilings, joint treatments, and finishes.