Crescent Point Energy Corporation stock is down -11.92% since 30 days ago. The next earnings date is Feb 29, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 31.25% of the previous 16 November’s closed higher than October. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
07 Nov 15:58 | 19 Jan, 2024 | 5.00 | 3570 | ||
07 Nov 17:36 | 17 Jan, 2025 | 5.00 | 2965 | ||
09 Nov 14:30 | 19 Apr, 2024 | 5.00 | 303 | ||
13 Nov 14:35 | 17 Jan, 2025 | 10.00 | 249 | ||
15 Nov 16:38 | 19 Jan, 2024 | 10.00 | 826 | ||
16 Nov 15:19 | 17 Jan, 2025 | 10.00 | 372 | ||
16 Nov 16:23 | 19 Jan, 2024 | 5.00 | 2818 | ||
16 Nov 18:46 | 17 Jan, 2025 | 5.00 | 3256 | ||
16 Nov 19:02 | 19 Jan, 2024 | 5.00 | 2818 | ||
28 Nov 14:38 | 17 Jan, 2025 | 7.50 | 5379 |
Crescent Point Energy Corp. explores, develops, and produces light and medium crude oil, natural gas liquids, and natural gas. The company was incorporated in 1994 and is headquartered in Calgary, Canada.