Deutsche Bank AG stock is up 8.36% since 30 days ago. The next earnings date is Feb 1, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 56.52% of the previous 22 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 7 PUTs, 3 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
15 Nov 16:32 | 21 Jun, 2024 | 14.00 | 498 | ||
15 Nov 19:26 | 21 Jun, 2024 | 13.00 | 1352 | ||
16 Nov 16:05 | 21 Jun, 2024 | 13.00 | 1738 | ||
16 Nov 20:27 | 19 Apr, 2024 | 11.00 | 230 | ||
21 Nov 19:11 | 17 Jan, 2025 | 17.00 | 1 | ||
22 Nov 18:33 | 19 Apr, 2024 | 13.00 | 819 | ||
24 Nov 16:42 | 17 Jan, 2025 | 12.00 | 1067 | ||
28 Nov 16:35 | 21 Jun, 2024 | 16.00 | 0 | ||
29 Nov 16:05 | 17 Jan, 2025 | 12.00 | 1715 | ||
29 Nov 16:30 | 21 Jun, 2024 | 12.00 | 2008 |
Deutsche Bank Aktiengesellschaft provides investment, financial, and related products and services to private individuals, corporate entities, and institutional clients. Its Corporate Bank segment provides cash management, trade finance and lending, trust and agency, foreign exchange, and securities services. Asset Management segment provides alternative investments, which include real estate, infrastructure, private equity, liquid real assets, and sustainable investments; and various services, including insurance and pension solutions.