FedEx Corporation stock is up 1.47% since 30 days ago. The next earnings date is Dec 19, 2023. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 64.44% of the previous 45 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 6 CALLs, 4 PUTs. 62% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
29 Sep 16:21 | 06 Oct, 2023 | 240.00 | 31 | ||
29 Sep 16:31 | 19 Jan, 2024 | 280.00 | 2077 | ||
29 Sep 17:52 | 15 Dec, 2023 | 270.00 | 174 | ||
29 Sep 17:52 | 15 Dec, 2023 | 270.00 | 174 | ||
29 Sep 17:55 | 15 Dec, 2023 | 270.00 | 174 | ||
29 Sep 17:55 | 15 Dec, 2023 | 270.00 | 174 | ||
29 Sep 18:23 | 19 Jan, 2024 | 250.00 | 2932 | ||
29 Sep 18:23 | 19 Jan, 2024 | 250.00 | 2932 | ||
29 Sep 18:23 | 17 Jan, 2025 | 240.00 | 338 | ||
29 Sep 18:37 | 17 Jan, 2025 | 240.00 | 338 |
FedEx Corporation provides transportation, e-commerce, and business services in the United States and internationally. FedEx Express segment offers express transportation, small-package ground delivery, and freight transportation services. FedEx Ground segment provides day-certain delivery services to businesses and residences. FedEx Services segment provides sales, marketing, information technology, communications, customer service, technical support, billing and collection.