FingerMotion, Inc. stock is down -24.03% since 30 days ago. The next earnings date is Jan 16, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 37.5% of the previous 8 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 10 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
26 Oct 17:44 | 17 Nov, 2023 | 5.00 | 1430 | ||
30 Oct 17:58 | 17 Nov, 2023 | 5.00 | 4133 | ||
31 Oct 16:33 | 17 Nov, 2023 | 5.00 | 4051 | ||
31 Oct 16:33 | 17 Nov, 2023 | 5.00 | 4051 | ||
31 Oct 16:33 | 17 Nov, 2023 | 5.00 | 4051 | ||
31 Oct 16:33 | 17 Nov, 2023 | 5.00 | 4051 | ||
31 Oct 16:34 | 17 Nov, 2023 | 5.00 | 4051 | ||
06 Nov 16:55 | 17 Nov, 2023 | 5.00 | 3528 | ||
15 Nov 19:19 | 16 Feb, 2024 | 5.50 | 881 | ||
17 Nov 19:41 | 17 Nov, 2023 | 2.00 | 215 |
FingerMotion, Inc., a mobile data specialist company, provides mobile payment and recharge platform solutions in China. FingerMotion offers telecommunication providers' products and services, including data plans, subscription plans, mobile phones, and loyalty points redemption services. The company also operates Sapientus, a proprietary big data insights platform that deliver data-driven solutions and insights for businesses in the insurance, healthcare, and financial services industries.