Grab Holdings Limited stock is down -2.56% since 30 days ago. The next earnings date is Feb 22, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 66.67% of the previous 3 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 1 PUT, 9 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
01 Nov 18:41 | 17 Nov, 2023 | 3.00 | 541 | ||
02 Nov 16:20 | 19 Jan, 2024 | 3.50 | 103007 | ||
02 Nov 17:18 | 19 Jan, 2024 | 3.50 | 103007 | ||
02 Nov 19:10 | 19 Jan, 2024 | 3.00 | 28132 | ||
02 Nov 19:25 | 19 Jan, 2024 | 3.00 | 28132 | ||
06 Nov 18:00 | 19 Jan, 2024 | 3.50 | 112231 | ||
07 Nov 15:02 | 19 Jan, 2024 | 3.00 | 28103 | ||
09 Nov 15:48 | 19 Jan, 2024 | 3.50 | 165539 | ||
13 Nov 19:46 | 19 Jan, 2024 | 3.50 | 160859 | ||
20 Nov 14:39 | 19 Jan, 2024 | 3.50 | 175701 |
Grab Holdings Limited operates a transportation and fintech platform in Southeast Asia. It offers a range of services, including mobility, food, package and grocery delivery services, mobile payments, and financial services. Grab Holdings was founded in 2012 and is based in Singapore.