Hilton Worldwide Holdings Inc. stock is up 8.93% since 30 days ago. The next earnings date is Feb 8, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 60% of the previous 10 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 6 PUTs, 4 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
27 Nov 20:34 | 19 Apr, 2024 | 140.00 | 79 | ||
28 Nov 15:42 | 19 Apr, 2024 | 130.00 | 21153 | ||
28 Nov 16:50 | 17 Jan, 2025 | 165.00 | 233 | ||
28 Nov 16:50 | 17 Jan, 2025 | 165.00 | 233 | ||
28 Nov 16:55 | 17 Jan, 2025 | 165.00 | 233 | ||
28 Nov 20:17 | 17 Jan, 2025 | 190.00 | 34 | ||
29 Nov 19:46 | 21 Jun, 2024 | 165.00 | 133 | ||
30 Nov 16:06 | 19 Apr, 2024 | 130.00 | 18653 | ||
30 Nov 16:40 | 17 Jan, 2025 | 180.00 | 52 | ||
01 Dec 19:19 | 19 Apr, 2024 | 180.00 | 175 |
Hilton Worldwide Holdings Inc. owns, leases, manages, develops, and franchises hotels and resorts. As of February 16, 2022, the company had approximately 6,800 properties with 1 million rooms in 122 countries and territories. The company operates in North America, South America, Central America, Europe, and Asia Pacific.