HubSpot, Inc. stock is up 22.58% since 30 days ago. The next earnings date is Feb 15, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 50% of the previous 9 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 6 CALLs, 4 PUTs. 75% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
30 Nov 15:31 | 15 Dec, 2023 | 470.00 | 282 | ||
30 Nov 15:52 | 15 Dec, 2023 | 400.00 | 38 | ||
30 Nov 15:55 | 15 Dec, 2023 | 400.00 | 38 | ||
30 Nov 18:05 | 17 Jan, 2025 | 440.00 | 64 | ||
01 Dec 15:28 | 19 Jan, 2024 | 450.00 | 292 | ||
01 Dec 16:34 | 19 Jan, 2024 | 470.00 | 222 | ||
01 Dec 18:12 | 19 Jan, 2024 | 500.00 | 55 | ||
01 Dec 19:32 | 15 Mar, 2024 | 250.00 | 1 | ||
01 Dec 20:12 | 15 Dec, 2023 | 400.00 | 37 | ||
01 Dec 20:14 | 19 Jan, 2024 | 520.00 | 232 |
HubSpot, Inc. provides a cloud-based customer relationship management (CRM) platform. The company's CRM platform includes marketing, sales, service, and content management systems. It also offers professional services to educate and train customers on how to leverage its platform.