JetBlue Airways Corporation stock is down -22.43% since 30 days ago. The next earnings date is Oct 24, 2023. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 71.43% of the previous 21 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 4 CALLs, 6 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
18 Sep 18:42 | 15 Mar, 2024 | 6.00 | 2053 | ||
18 Sep 19:42 | 19 Dec, 2025 | 7.00 | 757 | ||
18 Sep 19:59 | 15 Dec, 2023 | 5.00 | 7538 | ||
20 Sep 16:42 | 17 Jan, 2025 | 5.00 | 29545 | ||
22 Sep 19:01 | 22 Sep, 2023 | 5.50 | 516 | ||
25 Sep 18:37 | 19 Jan, 2024 | 8.00 | 5190 | ||
25 Sep 18:40 | 17 Jan, 2025 | 5.00 | 29670 | ||
27 Sep 14:11 | 17 Jan, 2025 | 15.00 | 0 | ||
28 Sep 13:40 | 27 Oct, 2023 | 4.50 | 585 | ||
28 Sep 14:29 | 19 Jan, 2024 | 5.00 | 5507 |
JetBlue Airways Corporation provides air passenger transportation services. As of December 31, 2021, the company operated a fleet of 63 Airbus A321 aircraft. It also served 107 destinations in the United States, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, the Caribbean and Latin America.