JD.com, Inc. stock is up 0.85% since 30 days ago. The next earnings date is Mar 7, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 40% of the previous 9 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 3 CALLs, 7 PUTs. 50% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
01 Dec 17:16 | 16 Jan, 2026 | 30.00 | 547 | ||
01 Dec 17:36 | 20 Sep, 2024 | 25.00 | 4674 | ||
01 Dec 17:41 | 15 Mar, 2024 | 35.00 | 24085 | ||
01 Dec 18:06 | 17 Jan, 2025 | 40.00 | 1082 | ||
01 Dec 18:07 | 17 Jan, 2025 | 40.00 | 1082 | ||
01 Dec 18:08 | 17 Jan, 2025 | 40.00 | 1082 | ||
01 Dec 19:02 | 20 Sep, 2024 | 25.00 | 7715 | ||
01 Dec 19:53 | 20 Sep, 2024 | 22.50 | 4379 | ||
01 Dec 19:53 | 20 Sep, 2024 | 22.50 | 4379 | ||
01 Dec 20:33 | 15 Dec, 2023 | 27.50 | 10573 |
JD.com, Inc. provides supply chain-based technologies and services in the People's Republic of China. The company offers computers, communication, and consumer electronics products. It also provides online marketplace services for third-party merchants; marketing services; and omni-channel solutions.