Kohl's Corporation stock is down -1.06% since 30 days ago. The dividend yield is 8.21% and its next earnings date is Feb 28, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 46.67% of the previous 29 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs. 0% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
30 Nov 18:45 | 21 Jun, 2024 | 15.00 | 107 | ||
30 Nov 19:16 | 21 Jun, 2024 | 15.00 | 107 | ||
30 Nov 19:51 | 21 Jun, 2024 | 15.00 | 107 | ||
01 Dec 14:33 | 16 Aug, 2024 | 22.50 | 153 | ||
01 Dec 15:05 | 16 Aug, 2024 | 22.50 | 129 | ||
01 Dec 15:29 | 21 Jun, 2024 | 15.00 | 485 | ||
01 Dec 16:43 | 19 Jan, 2024 | 27.50 | 2333 | ||
01 Dec 16:51 | 01 Dec, 2023 | 21.00 | 917 | ||
01 Dec 18:50 | 15 Dec, 2023 | 22.50 | 2820 | ||
01 Dec 19:16 | 19 Jan, 2024 | 30.00 | 8801 |
Kohl's Corporation operates as a retail company in the United States. It offers branded apparel, footwear, accessories, beauty, and home products. As of March 21, 2022, it operated approximately 1,100 stores and a website. The company was founded in 1988 and is headquartered in Menomonee Falls, Wisconsin.