Southwest Airlines Company stock is up 9.77% since 30 days ago. The dividend yield is 2.89% and its next earnings date is Jan 25, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 66% of the previous 49 November’s closed higher than October. In the last 10 Unusual Options Trades, there were 6 PUTs, 4 CALLs. 40% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
24 Nov 15:04 | 17 Jan, 2025 | 20.00 | 1178 | ||
24 Nov 15:07 | 21 Jun, 2024 | 27.50 | 1310 | ||
24 Nov 16:07 | 21 Jun, 2024 | 35.00 | 1341 | ||
24 Nov 16:07 | 21 Jun, 2024 | 35.00 | 1341 | ||
24 Nov 16:07 | 21 Jun, 2024 | 35.00 | 1341 | ||
24 Nov 16:09 | 21 Jun, 2024 | 35.00 | 1341 | ||
24 Nov 16:40 | 15 Mar, 2024 | 27.50 | 3950 | ||
24 Nov 17:07 | 19 Jan, 2024 | 22.50 | 2814 | ||
28 Nov 15:28 | 21 Jun, 2024 | 30.00 | 3660 | ||
28 Nov 16:13 | 17 Jan, 2025 | 22.50 | 4484 |
Southwest Airlines Co. operates as a passenger airline company that provide scheduled air transportation services in the United States and near-international markets. As of December 31, 2021, the company operated a total fleet of 728 Boeing 737 aircrafts; and served 121 destinations in 42 states, the District of Columbia, and the Commonwealth of Puerto Rico.