MongoDB, Inc. stock is up 20.69% since 30 days ago. The next earnings date is Dec 5, 2023. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 57.14% of the previous 6 November’s closed higher than October. In the last 10 Unusual Options Trades, there were 5 CALLs, 5 PUTs. 100% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
28 Nov 16:20 | 15 Dec, 2023 | 350.00 | 227 | ||
28 Nov 16:34 | 16 Feb, 2024 | 390.00 | 173 | ||
28 Nov 16:58 | 21 Jun, 2024 | 410.00 | 431 | ||
28 Nov 17:07 | 21 Jun, 2024 | 410.00 | 431 | ||
28 Nov 17:28 | 21 Jun, 2024 | 410.00 | 431 | ||
28 Nov 18:06 | 15 Dec, 2023 | 410.00 | 149 | ||
28 Nov 18:28 | 17 Jan, 2025 | 260.00 | 120 | ||
28 Nov 18:48 | 19 Apr, 2024 | 360.00 | 39 | ||
28 Nov 19:48 | 16 Feb, 2024 | 440.00 | 17 | ||
28 Nov 19:48 | 16 Feb, 2024 | 440.00 | 17 |
MongoDB, Inc. provides general purpose database platform worldwide. The company offers MongoDB Enterprise Advanced, a commercial database server for enterprise customers to run in the cloud, on-premise, or in a hybrid environment. MongoDB Atlas is a hosted multi-cloud database-as-a-service solution.