Mondelez International, Inc. stock is up 8.23% since 30 days ago. The next earnings date is Jan 30, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 56.52% of the previous 22 November’s closed higher than October. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs. 100% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
09 Nov 16:00 | 19 Jan, 2024 | 70.00 | 2198 | ||
15 Nov 16:55 | 17 Nov, 2023 | 70.00 | 233 | ||
16 Nov 16:51 | 01 Dec, 2023 | 69.00 | 1367 | ||
16 Nov 20:36 | 15 Dec, 2023 | 70.00 | 639 | ||
21 Nov 14:45 | 17 Jan, 2025 | 82.50 | 0 | ||
27 Nov 14:40 | 21 Jun, 2024 | 70.00 | 468 | ||
27 Nov 16:01 | 19 Jan, 2024 | 70.00 | 2248 | ||
27 Nov 16:02 | 19 Jan, 2024 | 70.00 | 2248 | ||
27 Nov 18:45 | 01 Dec, 2023 | 67.00 | 593 | ||
28 Nov 15:49 | 17 Jan, 2025 | 77.50 | 380 |
Mondelez International, Inc. manufactures, markets, and sells snack food and beverage products in Latin America, North America, Asia, the Middle East, Africa, and Europe. It provides biscuits, including cookies, crackers, and salted snacks; chocolates; and gums and candies. The company's snack brand portfolio includes Cadbury, Milka, and Toblerone.