Murphy Oil Corporation stock is down -5.15% since 30 days ago. The next earnings date is Jan 25, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 54% of the previous 49 November’s closed higher than October. In the last 8 Unusual Options Trades, there were 3 PUTs, 5 CALLs. 100% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
03 Oct 16:57 | 20 Oct, 2023 | 45.00 | 818 | ||
04 Oct 18:30 | 20 Oct, 2023 | 52.50 | 27 | ||
06 Oct 18:05 | 19 Jan, 2024 | 42.50 | 2554 | ||
06 Oct 18:06 | 19 Jan, 2024 | 45.00 | 139 | ||
09 Oct 18:56 | 19 Jan, 2024 | 47.50 | 939 | ||
13 Oct 13:30 | 19 Jan, 2024 | 47.50 | 1043 | ||
13 Oct 14:22 | 19 Jan, 2024 | 47.50 | 1043 | ||
17 Oct 15:37 | 19 Jan, 2024 | 45.00 | 258 |
Murphy Oil Corporation explores for and produces crude oil, natural gas, and natural gas liquids. The company was incorporated in 1950 and is headquartered in Houston, Texas.