NextDecade Corporation stock is up 17.26% since 30 days ago. The next earnings date is Mar 8, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 22.22% of the previous 8 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 9 PUTs, 1 CALL.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
12 Oct 14:23 | 20 Oct, 2023 | 6.00 | 817 | ||
16 Oct 14:00 | 20 Oct, 2023 | 6.00 | 785 | ||
14 Nov 14:48 | 19 Jan, 2024 | 5.00 | 4651 | ||
14 Nov 14:49 | 19 Jan, 2024 | 5.00 | 4651 | ||
14 Nov 14:53 | 19 Jan, 2024 | 5.00 | 4651 | ||
14 Nov 15:00 | 19 Jan, 2024 | 5.00 | 4651 | ||
14 Nov 15:04 | 19 Jan, 2024 | 5.00 | 4651 | ||
14 Nov 16:36 | 19 Jan, 2024 | 5.00 | 4651 | ||
15 Nov 17:02 | 19 Jan, 2024 | 5.00 | 3618 | ||
15 Nov 17:25 | 19 Jan, 2024 | 5.00 | 697 |
NextDecade Corporation engages in the development activities related to the liquefaction and sale of liquefied natural gas; and capture and storage of CO2 emissions. The company focuses on the development of Rio Grande LNG terminal facility located in the Port of Brownsville, southern Texas.