Nokia Corporation Sponsored stock is up 4.48% since 30 days ago. The next earnings date is Jan 25, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 55.17% of the previous 28 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 6 PUTs, 4 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
18 Oct 13:58 | 17 Jan, 2025 | 4.00 | 2510 | ||
18 Oct 15:45 | 17 Jan, 2025 | 3.50 | 5319 | ||
19 Oct 13:36 | 19 Jan, 2024 | 4.00 | 5947 | ||
26 Oct 13:30 | 17 Jan, 2025 | 3.50 | 8385 | ||
26 Oct 14:01 | 19 Jan, 2024 | 4.00 | 5409 | ||
27 Oct 19:22 | 15 Dec, 2023 | 4.00 | 12459 | ||
27 Oct 19:22 | 15 Dec, 2023 | 4.00 | 12459 | ||
03 Nov 14:12 | 19 Apr, 2024 | 3.50 | 650 | ||
08 Nov 17:13 | 17 Jan, 2025 | 4.00 | 8087 | ||
22 Nov 14:32 | 15 Dec, 2023 | 3.50 | 3671 |
Nokia Oyj provides mobile, fixed, and cloud network solutions worldwide. The company operates through four segments: Mobile Networks, Network Infrastructure, Cloud and Network Services, and Nokia Technologies. It offers products and services for radio access networks covering technologies from 2G to 5G.