Pfizer, Inc. stock is down -7.35% since 30 days ago. The next earnings date is Oct 31, 2023. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 63.27% of the previous 50 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 3 PUTs, 7 CALLs. 100% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
29 Sep 14:29 | 21 Jun, 2024 | 40.00 | 8034 | ||
29 Sep 14:55 | 19 Jan, 2024 | 35.00 | 39123 | ||
29 Sep 15:07 | 17 Jan, 2025 | 37.50 | 6339 | ||
29 Sep 15:16 | 19 Apr, 2024 | 32.50 | 1103 | ||
29 Sep 15:17 | 19 Jan, 2024 | 35.00 | 39123 | ||
29 Sep 15:26 | 17 Nov, 2023 | 35.00 | 17901 | ||
29 Sep 15:33 | 19 Jan, 2024 | 35.00 | 39123 | ||
29 Sep 15:46 | 20 Sep, 2024 | 30.00 | 5981 | ||
29 Sep 16:44 | 06 Oct, 2023 | 44.00 | 0 | ||
29 Sep 17:57 | 13 Oct, 2023 | 32.00 | 296 |
Pfizer Inc. discovers, develops, manufactures, markets, distributes, and sells biopharmaceutical products. It offers medicines and vaccines in various therapeutic areas, including cardiovascular metabolic and women's health. The company also provides biosimilars for chronic immune and inflammatory diseases under the Xeljanz, Enbrel, Inflectra, and Cibinqo brands.