Regeneron Pharmaceuticals, Inc. stock is down -0.24% since 30 days ago. The next earnings date is Feb 2, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 45.45% of the previous 32 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 8 PUTs, 2 CALLs. 72% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
29 Nov 16:37 | 17 Jan, 2025 | 880.00 | 40 | ||
29 Nov 19:53 | 16 Feb, 2024 | 800.00 | 35 | ||
30 Nov 15:41 | 21 Jun, 2024 | 800.00 | 252 | ||
30 Nov 20:50 | 21 Jun, 2024 | 800.00 | 252 | ||
30 Nov 20:59 | 16 Jan, 2026 | 900.00 | 7 | ||
01 Dec 14:42 | 21 Jun, 2024 | 800.00 | 242 | ||
01 Dec 14:58 | 21 Jun, 2024 | 800.00 | 242 | ||
01 Dec 15:02 | 21 Jun, 2024 | 800.00 | 242 | ||
01 Dec 15:10 | 17 Jan, 2025 | 800.00 | 54 | ||
01 Dec 16:41 | 19 Dec, 2025 | 450.00 | 1 |
Regeneron Pharmaceuticals, Inc. discovers, invents, develops, manufactures, and commercializes medicines for treating various diseases worldwide. The company's products include EYLEA injection to treat wet age-related macular degeneration and diabetic macular edema. Dupixent injection is used to treat atopic dermatitis and asthma in adults and pediatrics. Kevzara solution for treating rheumatoid arthritis in adults.