SilverBow Resorces, Inc. stock is down -5.96% since 30 days ago. The next earnings date is Feb 28, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 37.5% of the previous 7 November’s closed higher than October. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs. 100% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
09 Oct 14:07 | 19 Jan, 2024 | 30.00 | 105 | ||
09 Oct 14:12 | 17 Nov, 2023 | 35.00 | 443 | ||
09 Oct 14:13 | 17 Nov, 2023 | 35.00 | 443 | ||
09 Oct 14:14 | 17 Nov, 2023 | 35.00 | 443 | ||
18 Oct 14:02 | 20 Oct, 2023 | 35.00 | 456 | ||
19 Oct 15:22 | 19 Apr, 2024 | 30.00 | 27 | ||
25 Oct 14:39 | 19 Apr, 2024 | 40.00 | 124 | ||
26 Oct 13:54 | 19 Apr, 2024 | 40.00 | 224 | ||
01 Nov 19:03 | 17 Nov, 2023 | 30.00 | 112 | ||
06 Nov 17:01 | 19 Jan, 2024 | 35.00 | 405 |
SilverBow Resources, Inc. acquires and develops assets in the Eagle Ford shale and Austin Chalk located in South Texas. As of December 31, 2021, it had proved reserves of 1,416 billion cubic feet of natural gas equivalent.