SDS

ProShares UltraShort S&P500

32.66 USD
-0.02 (-0.06%)
Last updated
This page is just a preview of the data found in TrendSpider’s full version

ProShares UltraShort S&P500 stock is down -9.63% since 30 days ago. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 22.22% of the previous 17 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 7 CALLs, 3 PUTs.

Options Flow Last 10
Date & Time Expiration Date Strike Price Trade Type Size Open Interest
07 Nov 17:10 10 Nov, 2023 35.00 CALL 250 54
07 Nov 17:13 10 Nov, 2023 35.00 CALL 250 54
07 Nov 19:03 17 Jan, 2025 34.00 CALL 50 65
10 Nov 17:04 10 Nov, 2023 35.00 CALL 500 504
13 Nov 18:58 19 Jan, 2024 40.00 PUT 135 2094
15 Nov 14:59 15 Mar, 2024 25.00 PUT 1865 0
16 Nov 15:27 17 Nov, 2023 33.00 CALL 300 400
16 Nov 15:29 17 Nov, 2023 33.00 CALL 300 400
17 Nov 15:19 17 Nov, 2023 33.00 CALL 475 1000
20 Nov 20:50 17 Jan, 2025 40.00 PUT 50 14

About ProShares UltraShort S&P500

N/A