SeaWorld Entertainment, Inc. stock is up 13.56% since 30 days ago. The next earnings date is Feb 27, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 72.73% of the previous 10 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 10 CALLs. 100% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
14 Nov 17:33 | 19 Jan, 2024 | 40.00 | 1133 | ||
14 Nov 17:39 | 19 Jan, 2024 | 40.00 | 1133 | ||
14 Nov 19:26 | 19 Jan, 2024 | 40.00 | 1133 | ||
17 Nov 20:00 | 19 Jan, 2024 | 50.00 | 1365 | ||
21 Nov 14:36 | 19 Jan, 2024 | 50.00 | 2827 | ||
21 Nov 15:38 | 19 Jan, 2024 | 40.00 | 708 | ||
21 Nov 19:29 | 19 Jan, 2024 | 40.00 | 708 | ||
27 Nov 18:52 | 19 Jan, 2024 | 50.00 | 2918 | ||
01 Dec 20:58 | 19 Jan, 2024 | 50.00 | 3083 | ||
01 Dec 20:59 | 19 Jan, 2024 | 50.00 | 3083 |
SeaWorld, Busch Gardens, Aquatica, Discovery Cove, Water Country USA, Adventure Island, and Sesame Place brands. SeaWorld Entertainment, Inc. operates a reservations-only theme park in Orlando, Florida and a park in Langhorne, Pennsylvania.