SkyWest, Inc. stock is up 6.1% since 30 days ago. The next earnings date is Feb 1, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 61.76% of the previous 33 November’s closed higher than October. In the last 10 Unusual Options Trades, there were 9 CALLs, 1 PUT.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
27 Oct 14:50 | 19 Apr, 2024 | 50.00 | 6 | ||
27 Oct 15:01 | 19 Apr, 2024 | 50.00 | 6 | ||
27 Oct 15:05 | 19 Apr, 2024 | 50.00 | 6 | ||
27 Oct 15:15 | 19 Apr, 2024 | 50.00 | 6 | ||
30 Oct 13:46 | 17 Nov, 2023 | 40.00 | 146 | ||
30 Oct 14:57 | 19 Jan, 2024 | 50.00 | 1623 | ||
30 Oct 17:53 | 16 Aug, 2024 | 65.00 | 12 | ||
27 Nov 16:05 | 19 Apr, 2024 | 50.00 | 416 | ||
27 Nov 17:12 | 19 Apr, 2024 | 50.00 | 416 | ||
27 Nov 17:27 | 19 Apr, 2024 | 50.00 | 416 |
SkyWest, Inc. operates a regional airline in the United States. The company operates through two segment, SkyWest Airlines and SkyWest Leasing. As of December 31, 2021, the company's fleet consisted of 629 aircraft.