SoFi Technologies, Inc. stock is down -9.1% since 30 days ago. The next earnings date is Oct 31, 2023. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 100% of the previous 2 October’s closed higher than September. In the last 10 Unusual Options Trades, there were 3 PUTs, 7 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
29 Sep 14:31 | 13 Oct, 2023 | 8.00 | 2624 | ||
29 Sep 14:32 | 06 Oct, 2023 | 8.00 | 5031 | ||
29 Sep 16:13 | 19 Jan, 2024 | 5.00 | 60281 | ||
29 Sep 17:06 | 19 Jan, 2024 | 12.50 | 41769 | ||
29 Sep 17:27 | 17 Nov, 2023 | 6.00 | 668 | ||
29 Sep 17:40 | 17 Nov, 2023 | 6.00 | 668 | ||
29 Sep 17:50 | 20 Sep, 2024 | 7.00 | 862 | ||
29 Sep 18:12 | 20 Oct, 2023 | 20.00 | 0 | ||
29 Sep 18:12 | 17 Nov, 2023 | 7.00 | 2971 | ||
29 Sep 19:59 | 20 Oct, 2023 | 6.00 | 14820 |
SoFi Technologies, Inc. provides digital financial services. It operates through three segments: Lending, Technology Platform, and Financial Services. It offers student loans, personal loans for debt consolidation and home improvement projects. The company also provides cash management, investment, and technology services.