SunPower Corporation stock is up 7.72% since 30 days ago. The next earnings date is Feb 14, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 57.89% of the previous 18 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 1 CALL, 9 PUTs. 0% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
15 Nov 14:58 | 17 Jan, 2025 | 3.00 | 549 | ||
17 Nov 14:59 | 15 Dec, 2023 | 4.00 | 3491 | ||
17 Nov 18:43 | 15 Dec, 2023 | 4.00 | 3491 | ||
17 Nov 20:05 | 15 Dec, 2023 | 4.00 | 3491 | ||
20 Nov 18:49 | 19 Jan, 2024 | 8.00 | 3115 | ||
20 Nov 20:05 | 19 Jan, 2024 | 22.00 | 203 | ||
27 Nov 17:34 | 19 Jan, 2024 | 50.00 | 0 | ||
30 Nov 15:21 | 15 Mar, 2024 | 3.00 | 754 | ||
30 Nov 15:21 | 15 Mar, 2024 | 3.00 | 754 | ||
30 Nov 18:15 | 17 Jan, 2025 | 10.00 | 1408 |
SunPower Corporation offers solar, storage, and home energy solutions to customers primarily in the United States and Canada. It operates through Residential, Light Commercial; Commercial and Industrial Solutions; and Others segments. The company was incorporated in 1985 and is headquartered in San Jose, California.