Block, Inc. stock is up 33.57% since 30 days ago. The next earnings date is Feb 22, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 44.44% of the previous 8 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 9 CALLs, 1 PUT. 100% of analysts rate it a buy.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
01 Dec 19:35 | 16 Feb, 2024 | 65.00 | 2799 | ||
01 Dec 19:36 | 16 Feb, 2024 | 65.00 | 2799 | ||
01 Dec 19:43 | 16 Feb, 2024 | 65.00 | 2799 | ||
01 Dec 19:45 | 15 Mar, 2024 | 65.00 | 2015 | ||
01 Dec 19:52 | 17 Jan, 2025 | 70.00 | 850 | ||
01 Dec 20:07 | 19 Jan, 2024 | 55.00 | 6833 | ||
01 Dec 20:23 | 01 Dec, 2023 | 52.00 | 574 | ||
01 Dec 20:36 | 19 Jan, 2024 | 300.00 | 1 | ||
01 Dec 20:37 | 20 Jun, 2025 | 80.00 | 408 | ||
01 Dec 20:38 | 15 Dec, 2023 | 62.50 | 4819 |
Block, Inc. creates tools that enables sellers to accept card payments and provides reporting and analytics, and next-day settlement. It provides hardware products, including Magstripe reader, which enables swiped transactions of magnetic stripe cards; Contactless and chip reader that accepts Europay, MasterCard, and Visa (EMV) chip cards and Near Field Communication payments. Square Stand enables an iPad to be used as payment terminal or full point of sale solution.