Tidewater Inc. stock is down -14.32% since 30 days ago. The next earnings date is Feb 26, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 14.29% of the previous 6 November’s closed higher than October. In the last 10 Unusual Options Trades, there were 6 CALLs, 4 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
16 Nov 15:33 | 19 Apr, 2024 | 60.00 | 106 | ||
16 Nov 15:56 | 19 Apr, 2024 | 70.00 | 970 | ||
16 Nov 16:00 | 20 Dec, 2024 | 55.00 | 34 | ||
16 Nov 16:31 | 19 Apr, 2024 | 60.00 | 106 | ||
17 Nov 14:34 | 17 Nov, 2023 | 65.00 | 311 | ||
17 Nov 14:36 | 17 Nov, 2023 | 65.00 | 311 | ||
22 Nov 14:30 | 20 Dec, 2024 | 50.00 | 35 | ||
22 Nov 16:18 | 20 Dec, 2024 | 50.00 | 35 | ||
27 Nov 15:12 | 20 Dec, 2024 | 60.00 | 24 | ||
27 Nov 18:00 | 19 Apr, 2024 | 55.00 | 146 |
Tidewater Inc. provides offshore marine support and transportation services to the offshore energy industry. The company operates and charters deepwater vessels, including platform supply and horsepower anchor handling tug supply vessels. It also operates offshore tugs for use in tow floating drilling rigs and barges; and assisting in the docking of tankers.