UUP

Invesco DB USD Index Bullish Fund ETF

29.26 USD
+0.06 (+0.21%)
Last updated
This page is just a preview of the data found in TrendSpider’s full version

Invesco DB USD Index Bullish Fund ETF stock is down -1.18% since 30 days ago. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a red month, as 23.53% of the previous 16 December’s closed higher than November. In the last 10 Unusual Options Trades, there were 7 PUTs, 3 CALLs.

Options Flow Last 10
Date & Time Expiration Date Strike Price Trade Type Size Open Interest
09 Nov 17:51 17 Jan, 2025 28.00 PUT 1500 1231
09 Nov 17:51 17 Jan, 2025 28.00 PUT 1000 1231
09 Nov 17:55 17 Jan, 2025 28.00 PUT 1500 1231
20 Nov 20:07 19 Jan, 2024 28.00 PUT 7500 14285
22 Nov 20:55 19 Jan, 2024 28.00 PUT 1925 6405
24 Nov 17:14 15 Mar, 2024 30.00 CALL 4980 7612
29 Nov 15:12 19 Jan, 2024 28.00 CALL 400 12497
29 Nov 17:08 19 Jan, 2024 28.00 PUT 1455 6010
30 Nov 21:14 19 Jan, 2024 28.00 PUT 877 5281
01 Dec 19:59 19 Jan, 2024 29.00 CALL 1000 7487

About Invesco DB USD Index Bullish Fund ETF

N/A