Vodafone Group Plc stock is down -2.38% since 30 days ago. The next earnings date is May 14, 2024. The company has had above-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 50% of the previous 35 November’s closed higher than October. In the last 10 Unusual Options Trades, there were 10 CALLs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
28 Nov 15:50 | 19 Apr, 2024 | 10.00 | 64292 | ||
28 Nov 15:50 | 19 Apr, 2024 | 10.00 | 64292 | ||
28 Nov 15:51 | 19 Apr, 2024 | 10.00 | 64292 | ||
28 Nov 15:51 | 19 Apr, 2024 | 10.00 | 64292 | ||
28 Nov 15:56 | 19 Apr, 2024 | 10.00 | 64292 | ||
28 Nov 20:20 | 19 Apr, 2024 | 10.00 | 64292 | ||
28 Nov 20:21 | 19 Apr, 2024 | 10.00 | 64292 | ||
28 Nov 20:21 | 19 Apr, 2024 | 10.00 | 64292 | ||
28 Nov 20:21 | 19 Apr, 2024 | 10.00 | 64292 | ||
28 Nov 20:23 | 19 Apr, 2024 | 10.00 | 64292 |
Vodafone Group Public Limited Company engages in telecommunication services in Europe and internationally. As of March 31, 2021, it had approximately 315 million mobile customers, 28 million fixed broadband customers, and 22 million TV customers. The company was incorporated in 1984 and is based in Newbury, the United Kingdom.