Yum China Holdings, Inc. stock is down -18.23% since 30 days ago. The next earnings date is Feb 6, 2024. The company has had below-average volume in the last 30 days. Its seasonality going into this month shows a chance of a green month, as 62.5% of the previous 7 November’s closed higher than October. In the last 10 Unusual Options Trades, there were 3 CALLs, 7 PUTs.
Date & Time | Expiration Date | Strike Price | Trade Type | Size | Open Interest |
---|---|---|---|---|---|
30 Oct 16:49 | 19 Jan, 2024 | 55.00 | 201 | ||
30 Oct 17:34 | 19 Jan, 2024 | 52.50 | 275 | ||
31 Oct 19:18 | 19 Jan, 2024 | 50.00 | 2577 | ||
01 Nov 13:37 | 17 Nov, 2023 | 47.50 | 184 | ||
01 Nov 14:07 | 19 Jan, 2024 | 52.50 | 443 | ||
01 Nov 14:45 | 17 Nov, 2023 | 50.00 | 460 | ||
01 Nov 17:18 | 19 Jan, 2024 | 55.00 | 3117 | ||
02 Nov 18:55 | 19 Jan, 2024 | 55.00 | 1925 | ||
15 Nov 19:04 | 19 Jan, 2024 | 50.00 | 701 | ||
16 Nov 16:57 | 19 Jan, 2024 | 47.50 | 106 |
Yum China Holdings, Inc. owns, operates, and franchises restaurants in China. The company operates through two segments, KFC and Pizza Hut. It operates restaurants under the KFC, Pizza Hut, Little Sheep, Huang Ji Huang, Lavazza, Taco Bell, and Taco Bell brands. As of December 31, 2021, the company operated 11,788 restaurants in approximately 1,600 cities.